Latest 2008 Olympic Medal Count
China and the United States hold the lead and China lead with 6 gold medals.
Country G S B Total
China 6 2 0 8
United States 2 2 4 8
South Korea 3 2 0 5
Russia 0 3 1 4
Japan 1 0 2 3
Italy 0 2 1 3
North Korea 0 1 2 3
Czech Republic 2 0 0 2
Australia 1 0 1 2
Netherlands 1 0 1 2
Cuba 0 1 1 2
France 0 1 1 2
Great Britain 1 0 0 1
Romania 1 0 0 1
Spain 1 0 0 1
Thailand 1 0 0 1
Austria 0 1 0 1
Hungary 0 1 0 1
Sweden 0 1 0 1
Turkey 0 1 0 1
Vietnam 0 1 0 1
Zimbabwe 0 1 0 1
Algeria 0 0 1 1
Argentina 0 0 1 1
Belarus 0 0 1 1
Croatia 0 0 1 1
Georgia 0 0 1 1
Germany 0 0 1 1
Indonesia 0 0 1 1
Switzerland 0 0 1 1
Taiwan 0 0 1 1
Uzbekistan 0 0 1 1
Was This The Greatest Olympic Opening Ceremony
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment